
| Product Style | Product Form | Clamshell | |
| Dimension | 359.5*233.8*18mm | ||
| weight | <1.7kg | ||
| Material | A/C/D metal, B Plastic | ||
| LCD | LCD size | 15.6" | |
| LCD Resolution | HD/FHD | ||
| Surface Technics | IPS/TN | ||
| LCD Brightness | 220cd/O | ||
| TP | Support or Not | NA | |
| Touchpad | Interface type | HID I2C | |
| Fingerprint | Support | Option | |
| Keyboard | Black light | Support | Option |
| Language layout | UK/US | ||
| External I/O | MB Side | ||
| DC Jack | 1*Ø3.5*1.35mm | ||
| HDMI | 1*Standard HDMI 2.0b | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| USB Type_C | 1*TBT4.0 | ||
| DB Side | |||
| Audio Jack | 1*Ø3.5mm Combo | ||
| USB Type_A | 1*USB3.2 Gen1 | ||
| 1*USB2.0 | USB2.0 or RJ45 | ||
| RJ45 | 1*RJ45(GLAN) | ||
| Cardreader | 1*Micro SD | ||
| Indicated light |
Charge LED | Red LED for charging Blue LED for full charged |
|
| Power LED | Blue LED | ||
| Hardware | |||
| CPU | Type | Intel ADL-U/P/H | P Platform, U/P/H Series, Up to 35W |
| GPU | Type | Intel Integrated graphics | |
| Storage | RAM | 2*DDR4 SODIMM | |
| ROM (eMMC/UFS) | NA | ||
| SSD | 1 *M.2 2280 PCIe4.0 or 1 *M.2 2280 PCIe3.0/SATA |
BOM | |
| HDD | Support | Option | |
| Extended Storage | 1*Micro SD3.0 | ||
| Battery | Type | Li-polymer Battery | |
| Capacity | 11.4V /4700mAh 53.58wh | ||
| Audio | Speaker | 2*81W or 2*42W | |
| MIC | 2*D-MIC in Camera Module | ||
| Camera | Front | USB,1MP | |
| Rear | NA | ||
| Sensor | G_sensor | NA | |
| Hall Sensor | Support | ||
| TPM | Interface type | SPI | FTPM or DTPM option |
| vPro | Type | vPro Enterprise | Option |
| RTC | RTC Connector | Support | |
| Others | |||
| Network Connections | |||
| WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
| WIFI Standard | Support WiFi 802.11b/g/n/ac/ax | Wifi6 | |
| WIFI Frequency | 2.4G/5G | ||
| Bluetooth | Bluetooth | Support | |
| Version | 4.2/5.1 | ||
| LTE | 4G LTE | NA | |
| Ethernet | Gigabit Lan | Optional | |
| Modern Standby | Support or not | Yes | |
| Software | |||
| OS | System | Windows 11,Windows 10,Ubuntu | |
| Language Supported | Support multi-language | ||
| BIOS/EC | UI spec | IP3 customization | |
| Standard Accessories | |||
| Adaptor | INPUT | AC 100~240V | |
| OUTPUT | 19V*3.42A, 65W | ||










Follow us







