
| System Physical Standard Configuration | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Notebook,Plastic shell,180 Full Plastic | ||||
| Dimensions | 314.4*220*19.9mm | |||||
| Weight | 1.5kg | |||||
| LCD | Screen Size | 15.6 inch,16:9 | ||||
| Screen Resolution | 1920*1080 | |||||
| Battery | Type | Lithium-ion polymer battery 11.4V | ||||
| Capacity | 5000mAh | |||||
| Working Time | 5-6hours | |||||
| System Hardware Configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | i7 13th Gen:I7-13700HX;2.1 GHZ, support turbo frequency 5.2 GHz 16 core ,24 threads;30 MB Intel® Smart Cache | ||||
| GPU | Type | Intel® UHD Graphics for 13th Gen Intel® Processors | ||||
| Memory | Capacity | DDR5 16 GB (dual slots: 1x16GB installed + 1 free slot for upgrade) | ||||
| SSD | Optional | 1TB SSD M.2 SATA | ||||
| Camera | Front | 2.0 Megapixel | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11 b/g/n/ax | ||||
| Bluetooth | BT Module | Bluetooth 5.0 | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | 1x micro SD card | ||||
| USB Interface | USB Interface Type A | USB3.0*1, USB2.0*1 , | ||||
| LAN | LAN | RJ45*1(10/100/1000 Mbps) | ||||
| PORT | PORT | USB TYPE-C 3.1*1 | ||||
| Headphone jack | Music output | 3.5mm standard headphone jack | ||||
| DC connector | Power | 3.5mm power connector | ||||
| HDMI interface | Video output | HDMI *1 | ||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/3.42A | ||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 pro | ||||
| 2 year warranty | ||||||


Follow us







