
| Product Style | Convertible | |||
| LCD | Size | 14.0"(16:9),EDP | ||
| Resolution Support | HD/FHD | |||
| Touch Panel | Support or not | Yes | ||
| Physical parameter | Material | A/D Metal,B Glass,C Plastic | ||
| Hinge open angle | 360 | |||
| Kensington Lock | NA | |||
| Weight | 1.4Kg | |||
| Dimension | 217*323*16.3mm | |||
| I/O Port | MB Side | |||
| DC Jack | Ø3.5*1.35mm | |||
| USB Type_C | 1*Data(USB3.2 Gen1)+PD+DP | |||
| DB Side | ||||
| Audio Jack | Ø3.5mm Combo | |||
| Cardreader | 1*Micro SD | |||
| 1*SIM (Optional) | ||||
| USB Type_A | 1*USB3.2 Gen1 | |||
| Indicated light | Power LED | Blue LED | Top left of C case | |
| Caps Lock | Blue LED | |||
| Num Lock | Blue LED | |||
| Key | Voice +/- | NA | ||
| Power Key | Right of C Case | |||
| Key board | Back light | Support | ||
| Matrix | US/UK | |||
| Web Camera | Front | 1M | ||
| Rear | N/A | |||
| Touch Pad | type | All-in-one | ||
| Fingerprint | Location | Touchpad | Optional | |
| Hardware | ||||
| CPU | Type | i5-1135G7 I5-1235U | Up to 15W | |
| GPU | Type | Intel UHD Graphics/Intel Iris Xe Graphics | ||
| Storage | RAM | 2*LPDDR4X-556/366ball | ||
| ROM (eMMC/UFS) | NA | |||
| SSD | 1*M.2 2280 PCIe3.0 X4/SATA Auto | |||
| HDD | NA | |||
| Extended Storage | 1*SD3.0 | |||
| Battery | Type | Li-polymer Battery | ||
| Voltage | 7.6V, 6000 mAh, 45.6Wh | |||
| Audio | Speaker | 8 1W *2 or 4 2W *2 | ||
| Codec | Realtek_ALC255-256-282-283CG/ES8336/ES8336D colay | |||
| MIC | 1*D-MIC in Camera Module | |||
| TPM | Interface type | SPI | FTPM or DTPM option | |
| vPro | Type | NA | ||
| RTC | RTC Connector | Option | ||
| Others | ||||
| Network Connections | ||||
| WIFI | WIFI chip model | PCIe&CNVi Onboard | ||
| WIFI Standard | Support WiFi 802.11b/g/n/ac/ax(wifi6) | |||
| WIFI Frequency | 2.4G/5G | |||
| LTE | 4G LTE | Optional | ||
| Ethernet | Gigabit Lan | NA | ||
| Modern Standby | Support or not | NA | ||
| Software | ||||
| OS | System | Windows 11/ Linux | ||
| Language Supported | Support multi-language | |||
| BIOS/EC | UI spec | Clover customization | ||
| Standard Accessories | ||||
| Adaptor | INPUT | AC 100~240V | ||
| OUTPUT | 19V,2.1A, 40W | |||
| Approval | ||||








Follow us







