
| Type | Item | Description | Remark | |
| Product Style | Product Form | Convertible | ||
| Dimension | 307.4*208.4*16.2 mm | |||
| weight | 1.26kg | |||
| Material | Metal | |||
| LCD | LCD size | 13.3'' | ||
| LCD Resolution | 1920*1080 | |||
| Surface Technics | IPS | eDP | ||
| LCD Brightness | >=200cd/O | reference | ||
| TP | Material | GFF | optional with Pen | |
| Number of Channels | 62*40 | GT7385P,GT7382H | ||
| Touchpad | Interface type | HID I2C | ||
| Fingerprint | Option | |||
| Key bord | Back light | Option | ||
| Language layout | US/UK/JP | |||
| I/O Port | Type_C | 1*Full function | PD 15W,DP,USB | |
| USB | 1*USB3.2 Gen1 | |||
| TF card | Micro SD Card | |||
| Audio Jack | Ø3.5mm | Combo jack | ||
| DC Jack | Ø3.5*1.35mm | |||
| Indicated light |
Charge LED | Red LED for charging Blue LED for full charged |
||
| Power LED | Blue LED | |||
| Hardware | ||||
| CPU | Type | Intel®Alder Lake U | 15W, i3/i5/i7 | |
| GPU | Type | Intel Integrated Graphics | ||
| Storage | RAM | On Board LPDDR4X | 366ball or 556ball | |
| ROM(EMMC) | NA | |||
| SSD | 2*M.2 2280 PCIE/SATA | |||
| Battery | Type | Li-polymer Battery | ||
| Voltage | 7.6V | |||
| Capacity | 5000 mAh,38Wh | Max 6200mah | ||
| Camera | Front | 1.0M | ||
| Sensor | G_sensor | support | ||
| Hall Sensor | support | |||
| Audio | Speaker | 42W Box*2 | ||
| Codec | ALC269,ES8326 | |||
| MIC | 2*D-MIC in Camera Module | |||
| Vpro | Type | NA | ||
| Modern Devices | Standard | Support | ||
| Network Connections | ||||
| WIFI | WIFI chip model | BCM43438KUBG | ||
| WIFI Standard | support WiFi 802.11b/g/n/ac/ax | |||
| WIFI Frequency | 2.4 Ghz | |||
| Bluetooth | Bluetooth | support | ||
| Version | 5.0 | |||
| Software | ||||
| OS | System | Windows11 | ||
| Language Supported | support multi-language | |||
| BIOS/EC | UI spec | Clover customization | ||
| Standard Accessories | ||||
| Adaptor | INPUT | AC100~240V | ||
| OUTPUT | DC3.5mm 19V/2.1A | |||







Follow us







