
| Product Appearance | ||||||
| Type | Details | Describe | ||||
| Product form | Product Model | ALL-IN-ONE PC | ||||
| Weight | about 3.68 KG | |||||
| Display | Screen size | 23.8" 16:9 | ||||
| Screen resolution | 1920*1080 | |||||
| System Hardware Configuration | ||||||
| Type | Details | Describe | ||||
| CPU | SOC | Intel® Core™ i5-4200M Processor 2 cores 4 threads, 3MB Cache, 2.50-3.10GHz | ||||
| GPU | SOC | Intel® HD Graphics 4600 | ||||
| Memory | DDR3 | DDR3 8GB | ||||
| Hard disk | SSD | 512GB SSD | ||||
| Camera | Front | No | ||||
| Speaker | Inside | Built in 8/1W horn x 2 | ||||
| DVD-ROM | Inside | No | ||||
| Network Connections | ||||||
| Type | Details | Describe | ||||
| WIFI | WIFI Modular | WIFI 802.11b/g/n/ac | ||||
| Bluetooth | Bluetooth 4.0 support | Bluetooth 4.2 support | ||||
| Ethernet | USB to Ethernet | Yes | ||||
| RJ45 | Yes | |||||
| Interface configuration | ||||||
| Type | Details | Describe | ||||
| TF storage card holder | Expand external storage | No | ||||
| Hard disk | SATA interface | 2.5 inch mechanical hard disk and SSD solid state hard disk | ||||
| USB interface | Extended external storage and data transmission | USB3.0*2 & USB 2.0*4 | ||||
| Headphone Jack | Audio output | 3.5mm Standard earphone interface | ||||
| VGA | Audio and video output | VGA*1 | ||||
| HDMI | Audio and video output | HDMI*1 | ||||
| Standard accessories | ||||||
| Type | Details | Describe | ||||
| The power adapter | Standard | DC5.5mm*2.5mm 19V/6A | ||||
| Power supply | Standard | 100V-240V AC/ 50-60Hz, Max 100, schuko plug | ||||
| Instructions | Standard | Manual in English | ||||
| software configuration | ||||||
| Type | Details | Describe | ||||
| Keyboard / Mouse | English | YES | ||||
| OS | English | Windows 10 Pro | ||||









Follow us







