

| Product Appearance | |||||||
| Type | Spec. | Standard Configuration | Optional | ||||
| Product | Product Type | MINI PC, Ad Terminal Box | |||||
| Dimension | 130mm*130mm*45.5mm | ||||||
| Case Material | Plastic | ||||||
| Weight | Net Weight 367g,Gross Weight 724g | ||||||
| System Hardware Configuration | |||||||
| Type | Spec. | Description | Optional | ||||
| CPU | Model | N5105 | |||||
| Speed | 2.0 GHz | ||||||
| Max. Turbo Speed | 2.9GHz | ||||||
| Power Consumption | 10W | ||||||
| Memory | Model | LPDDR4 | |||||
| Capacity | 2x LPDDR4 Max 12GB on Board | ||||||
| Storage | EMMC | eMMC Max 128GB | |||||
| SSD | M.2 2242 SSD,Max 512GB, Optional | ||||||
| 2.5'' SSD | 2.5'' SATA,Max 2TB, Optional | ||||||
| TF Card | No Supporting | ||||||
| RTC | BIOS | Real-time Clock, Time Boot | |||||
| Auto Power On | BIOS | Support auto power on after electrified | |||||
| Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |||||
| TPM | CPU integratesTPM | Support TPM 2.0 | |||||
| Triple Display | Video Output | HDMI1+DP1+VGA Triple Display | |||||
| LED | State | Blue light- Swith on Red light- Swith off |
|||||
| Internet Connection | |||||||
| Type | Spec. | Description | Optional | ||||
| WIFI | Model | intel 7265/ 3165/ RTL8821 on Board | |||||
| Protocol | IEEE 802.11 a, b/g, n, ac | ||||||
| Bluetooth | Model | intel 7265/ 3165/ RTL8821 on Board | |||||
| Protocol | Support Bluetooth 4.2 | ||||||
| 3G | Built-in | No | |||||
| 4G | Built-in | No | |||||
| Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |||||
| I/O | |||||||
| Type | Spec. | Description | Optional | ||||
| USB | USB2.0 | USB2.0 Type-A*2 | |||||
| USB | USB3.0 | USB3.0 Type-A*2 | |||||
| TF | Expansion Memory | / | |||||
| HDMI | AV Output | HDMI 1.4b Type A x2 | |||||
| VGA | Video Output | VGA x1 | |||||
| RJ45 | Gigabyte Ethernet | RJ45 x1 | |||||
| Uart | Data Transmission | No | |||||
| POWER | Power Button | x1 | |||||
| DC IN | Power Supply Input | 5.5*2.1mm DC Jack x1 | |||||
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (2 in 1) | |||||
| Antenna1 | FPC Antenna | WiFi 2.4+BT x1 | |||||
| Antenna2 | FPC Antenna | WIFI 5.0 | |||||
| SIM | Micro SIM | No | |||||
| Software Configuration | |||||||
| Type | Spec. | Description | Optional | ||||
| OS | Version | Win11 pro/Win10 pro/ Ubuntu | |||||
| Environment | |||||||
| Type | Spec. | Description | Optional | ||||
| Environment | Working Temperature | 0~40 | |||||
| Memory Temperature | -20~60 | ||||||
| Humidity | 90% @ 40 C (No Condensation) | ||||||
| Accessory | |||||||
| Type | Spec. | Description | Optional | ||||
| Power Supply | Vesa | Input 100~240V 50/60Hz Output 12V/2.5A, 5.5*2.1mm | |||||
| IR Remote Control | No Supporting | ||||||






