

| Model:CM08 | |||||||
| Appearance | |||||||
| Type | Features | Spec | Optional | ||||
| Product | Device | MINI PC | |||||
| Device size | 138mm*138mm*53.5mm | ||||||
| Matrial | Plastic | ||||||
| Hard configuration | |||||||
| Type | features | Description | Optional | ||||
| CPU | Platform | Intel Tiger Lake i3 1115G4; i5 1135G7; i7 1165G7 |
Optional | ||||
| Speed | 2.4GHz ( 1135G7) ; 2.8GHz ( 1165G7) | ||||||
| Max frquency | 4.2GHz (1135G7) ; 4.7GHz( 1165G7) | ||||||
| power disspation | 28W (1135G7;1165G7) | ||||||
| Memory | Type | 2xSO-DIMMDDR4 | |||||
| Storage | 2xSO-DIMMDDR4,Max to 64GB | ||||||
| Storage | EMMC | No | |||||
| SSD | M.2 2280 NVME/ NGFF,Max 2TB | ||||||
| 2.5 ''SSD | support,Max to 2TB | ||||||
| TF card | No | ||||||
| RTC | BIOS support | Real-time clock,timing boot | |||||
| Auto power on | BIOS support | Support auto power on after electrified | |||||
| Diskless network | BIOS support | support uefi no disk startup | |||||
| TPM | CPU interation | supportTPM 2.0 | |||||
| Dual display | Video output | support HDMI+DP dual display | |||||
| Network | |||||||
| Type | Features | Description | Optional | ||||
| WIFI | Type | M.2 E_key intel 7265/ 3165 | WIFI6, BT5.2 | ||||
| Agreement | IEEE 802.11 a, b/g, n, ac | ||||||
| Bluetooth | Type | M.2 E_key intel 7265/ 3165 | |||||
| Agreement | Support Bluetooth 4.2/5.0 | ||||||
| 3G | build-in | No | |||||
| 4G | build-in | No | |||||
| Ethernet | LAN1 | 10M/100M/1000M self-adaption | |||||
| Ports | |||||||
| Type | Features | Description | Optional | ||||
| USB | USB2.0 | No | |||||
| USB | USB3.0 | USB3.0 Type-A*4 | |||||
| TF | expand external memory | No | |||||
| HDMI | Audio/Video output | HDMI 1.4b Type A x1 | |||||
| VGA | Video output | No | |||||
| DP | Audio output | x1 | |||||
| RJ45 | Gbe | RJ45 x1 | |||||
| Fingerprint module | encryption | Support fingerprint encryption/unlocking | |||||
| type_c | data transfer | Type-C support expand,data transfer/video output/audio output | |||||
| POWER | power | x1 | |||||
| DC IN | DC IN | 5.5/2.1mm DC Jack x1 | |||||
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 2in1 | |||||
| Antenna1 | FPC | WiFi 5.0GHZx1 | |||||
| Antenna2 | FPC | WiFi 2.4GHZ+BT x1 | |||||
| Software configuration | |||||||
| Type | Features | Description | Optional | ||||
| OS | OS version | Win10 pro/Win11 pro/ Ubuntu | |||||
| Applied environment | |||||||
| Type | Features | Description | Optional | ||||
| Environment | operating temperature | 0~40 | |||||
| storage temperature | -20~60 | ||||||
| humidity | 90% @ 40 C (without condensation) | ||||||
| Accessories | |||||||
| Type | Features | Description | Optional | ||||
| Adapter | Plug type | input100~240V 50/60Hz,output 19V/3.42A DC 5.5*2.1mm | |||||
| IR remote control | No | ||||||
| VESA | Yes | ||||||







