

| CPU | Mstar V56 | RK3288 | i3-3110M | |
| RAM | / | 2GB | 2GB | 4GB DDR3 |
| Internal memory | / | 16GB | 16GB | 64GB SSD |
| Operation system | / | Android 6.0 | Android 6.0 | Win10(not activated) |
| Touch screen | / | / | Capacitive Touch | Capacitive Touch |
| Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||||
| WiFi | / | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | / | add$25/35/pcs | add$25/35/pcs | add$25/35/pcs |
| Ethernet RJ45 | / | yes | yes | yes |
| Buletooth | / | yes | yes | yes |
| HDMI-IN | yes | yes | yes | / |
| SD Card slot | yes | yes | yes | / |
| USB port | yes | yes | yes | yes |
| WiFi port | / | yes | yes | yes |
| on/off switch | yes | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
| Audio format | MP3/WMA/AAC etc. | |||
| Photo | jpeg | |||
| Power consumption | 60W | 78W | 78W | 118W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*5W |
| Front Camera | / | / | / | / |
| Language | Multi-language | Multi-language | Multi-language | Multi-language |
| Adapter | Internal power board (AC100-240V) | |||
| Packing: | Unit Size(Without packaging) L178xW63.5*H5.0cm Carton (With Paper Box, 1 unit) L185xW74xH16cm Wooden Carton:L194xH80xW45cm; ; N.weight 118kg (2 units); G.weight 130kg ( 2units) | |||
| Accessories: | AC cable, packing box,floor stand dock, screws for dock | |||






