

| Versions: | 1.Android WiFi+ Capacitive Touch |
2.Windows WiFi+ Capacitive Touch | ||
| CPU | RK3288 | i5-4th gen | ||
| RAM | 2GB | 8GB DDR3 | ||
| Internal memory | 16GB | 128GB SSD | ||
| Operation system | Android 6.0 | Win10 (USD15 extra) | ||
| Touch screen | Capacitive Touch | capacitive Touch | ||
| Display screen: | 32" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 300cdm2; Ratio: 16:9 | ||||
| WiFi | WiFi 802.11 | WiFi 802.11 | ||
| 3G/4G | optional | optional | ||
| Ethernet RJ45 | yes | yes | ||
| Buletooth | yes | yes | ||
| SD Card slot | ||||
| USB port | yes | yes | ||
| WiFi port | yes | yes | ||
| on/off switch | yes | yes | ||
| POS machine seat | yes | yes | ||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
| Audio format | MP3/WMA/AAC etc. | |||
| Photo | jpeg | |||
| Thermal printer 80mm | yes | yes | ||
| QR code scanner+NFC card reader | yes | yes | ||
| Front Camera 5.0MP | optional,add USD15 extra | optional,add USD15 extra | ||
| Power consumption | 60W | 78W | ||
| Speaker | 2*3W | 2*3W | ||
| Language | Multi-language | English | ||
| Adapter | Internal power board (AC100-240V) | |||
| Packing: | main unit: L56.5*W95.5*H7.6cm, stand: L59*W45*H121cm Carton: 1 x machine: 115*26*61cm; g.weight: 35kg Carton: 1 x floor stand: 155*26*40; g.weight: 10.5kg | |||
| Accessories: | AC cable, packing box,floor stand dock, screws for dock | |||







